| Date | Loc. | Score | Opponent | Truman Goal(s) |
| Sept. 3 | H | L 0-1 | Creighton (Neb.) | None |
| Sept. 8 | H | W 4-1 | Central Methodist (Mo.) | G. LaVallee (2), Schlichtig (2) |
| Sept. 10 | H | T 1-1 | Harris Stowe St. (Mo.) | G. LaVallee |
| Sept. 12 | H | W 1-0 | Grinnell (Iowa) | Sacz |
| Sept. 17 | A | L 1-3 | Benedictine (Kan.) | Basler |
| Sept. 18 | A | L 0-1 | Tarkio (Mo.) | None |
| Sept. 21 | H | L 1-2 | Southeast Missouri* | Schlichtig |
| Sept. 24 | H | L 0-2 | Cardinal-Newman (Mo.) | None |
| Oct. 1 | A | W 3-2 | Missouri-St. Louis* | Hogan, Basler, Schlichtig |
| Oct. 2 | A | W 2-0 | Parks Col. of St. Louis (Ill.) | Ajraz, Duran |
| Oct. 8 | H | T 1-1 | Washington (Mo.) | Basler |
| Oct. 12 | A | W 2-0 | Western Illinois (Macomb) | G. LaVallee, Schlichtig |
| Oct. 18 | H | W 2-0 | Missouri Baptist | Basler, Schlichtig |
| Oct. 22 | A | L 0-2 | Southern Indiana (Evansville) | None |
| Oct. 23 | A | W 3-1 | Kentucky Wesleyan | Basler (2), Schlichtig |
| Oct. 29 | A | W 5-1 | Maryville (St. Louis) | Basler (3), Slick, Schappe |
| Oct. 30 | A | W 2-0 | Fontbonne (St. Louis) | Schlichtig, Basler |
| Nov. 5 | A | W 3-0 | Missouri-Rolla* | N/A |
*=Mid-America Intercollegiate Athletics Association (Soccer
was not a conference sport 1979-80 and 1989-93) | ||||